<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SAP&#8217;s New BI Accelerator</title>
	<atom:link href="http://www.rittmanmead.com/2006/09/25/saps-new-bi-accelerator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rittmanmead.com/2006/09/25/saps-new-bi-accelerator/</link>
	<description>Delivered Intelligence</description>
	<lastBuildDate>Wed, 10 Mar 2010 13:01:07 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Rittman &#38;#187; Personal Objectives for 2007</title>
		<link>http://www.rittmanmead.com/2006/09/25/saps-new-bi-accelerator/comment-page-1/#comment-1418</link>
		<dc:creator>Mark Rittman &#38;#187; Personal Objectives for 2007</dc:creator>
		<pubDate>Wed, 20 Dec 2006 21:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.rittmanmead.com/wp2/2006/09/25/saps-new-bi-accelerator/#comment-1418</guid>
		<description>[...] To get more exposure to BI tools and technologies outside of the world of Oracle; I&#8217;m thinking about the rich set of OLAP client tools that work off of MS AS, get a feel for what SAP are doing with their BI Accelerator, perhaps dip a toe in the world of Master Data Management and also, see what vendors such as Cognos and Business Objects are up to. This isn&#8217;t part of some shift away from Oracle, it&#8217;s more that getting exposure to tools and techniques that Oracle doesn&#8217;t offer makes you I think a more effective business intelligence consultant. If you keep track of sites such as Intelligent Enterprise, DMReview and B-Eye Network you&#8217;ll hear mention of lots of trends and new product directions that don&#8217;t really get touched on by Oracle; in the past I&#8217;ve tended to ignore them and focus on what&#8217;s possible with the toolset as currently provided, in the future I&#8217;ll try and pay more attention to this, to try and get a more holistic view of the market and see what others are doing as well as what the Oracle BI community are doing. Historically, I&#8217;ve described myself as an Oracle consultant who works with BI tools; in the future, I think there&#8217;s value in focusing a bit more on the BI side as well, as I think that&#8217;s where I can add a lot value for clients, and from a marketing perspective, create some differentiation from the great mass of other Oracle consultants out there. [...]</description>
		<content:encoded><![CDATA[<p>[...] To get more exposure to BI tools and technologies outside of the world of Oracle; I&#38;#8217;m thinking about the rich set of OLAP client tools that work off of MS AS, get a feel for what SAP are doing with their BI Accelerator, perhaps dip a toe in the world of Master Data Management and also, see what vendors such as Cognos and Business Objects are up to. This isn&#38;#8217;t part of some shift away from Oracle, it&#38;#8217;s more that getting exposure to tools and techniques that Oracle doesn&#38;#8217;t offer makes you I think a more effective business intelligence consultant. If you keep track of sites such as Intelligent Enterprise, DMReview and B-Eye Network you&#38;#8217;ll hear mention of lots of trends and new product directions that don&#38;#8217;t really get touched on by Oracle; in the past I&#38;#8217;ve tended to ignore them and focus on what&#38;#8217;s possible with the toolset as currently provided, in the future I&#38;#8217;ll try and pay more attention to this, to try and get a more holistic view of the market and see what others are doing as well as what the Oracle BI community are doing. Historically, I&#38;#8217;ve described myself as an Oracle consultant who works with BI tools; in the future, I think there&#38;#8217;s value in focusing a bit more on the BI side as well, as I think that&#38;#8217;s where I can add a lot value for clients, and from a marketing perspective, create some differentiation from the great mass of other Oracle consultants out there. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niall Litchfield</title>
		<link>http://www.rittmanmead.com/2006/09/25/saps-new-bi-accelerator/comment-page-1/#comment-1417</link>
		<dc:creator>Niall Litchfield</dc:creator>
		<pubDate>Mon, 25 Sep 2006 17:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rittmanmead.com/wp2/2006/09/25/saps-new-bi-accelerator/#comment-1417</guid>
		<description>Well I&#8217;ll be impressed when people start developing and maintaing Transactional database applications in this sort of technology, until then it&#8217;s purely a query acceleration technology - which is worthwhile, but not a replacement for the data store</description>
		<content:encoded><![CDATA[<p>Well I&#38;#8217;ll be impressed when people start developing and maintaing Transactional database applications in this sort of technology, until then it&#38;#8217;s purely a query acceleration technology &#8211; which is worthwhile, but not a replacement for the data store</p>
]]></content:encoded>
	</item>
</channel>
</rss>
