<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting MOLAP Storage Working with OWB10gR2</title>
	<atom:link href="http://www.rittmanmead.com/2006/10/19/getting-molap-storage-working-with-owb10gr2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rittmanmead.com/2006/10/19/getting-molap-storage-working-with-owb10gr2/</link>
	<description>Delivered Intelligence</description>
	<lastBuildDate>Wed, 17 Mar 2010 13:47:41 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Raymond de Vries</title>
		<link>http://www.rittmanmead.com/2006/10/19/getting-molap-storage-working-with-owb10gr2/comment-page-1/#comment-1570</link>
		<dc:creator>Raymond de Vries</dc:creator>
		<pubDate>Wed, 05 Sep 2007 13:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.rittmanmead.com/wp2/2006/10/19/getting-molap-storage-working-with-owb10gr2/#comment-1570</guid>
		<description>There is a performance problem when craeting the MOLAP via OWB. I recently had a performance problem with my MOLAP loading and after many hours with Oracle OLAP support (Germany) we were able to identify the problem area. It seams that OWB creates a different type of AW to what AWM creates. I first created dimensions and cubes with OWB, result slow load. Then with AWM I deleted the dimensions and cube from the OWB created AW and recreated the dimension and cube, result slow load. I then created a new AW with AWM and then created the dimensions and cube, result fast load. In all cases I used the same sparcity settings. I should have tried creating the dimensions and cube with OWB but using the AWM created AW. I am not sure if the problem has been resolved in 11i OWB version, I still need to test it. The OLAP support desk could not explain the reason but stated that the OLAP development team gets the new rekleases of OLAP long before the OWB development team in the US. They think that this could be the reason.</description>
		<content:encoded><![CDATA[<p>There is a performance problem when craeting the MOLAP via OWB. I recently had a performance problem with my MOLAP loading and after many hours with Oracle OLAP support (Germany) we were able to identify the problem area. It seams that OWB creates a different type of AW to what AWM creates. I first created dimensions and cubes with OWB, result slow load. Then with AWM I deleted the dimensions and cube from the OWB created AW and recreated the dimension and cube, result slow load. I then created a new AW with AWM and then created the dimensions and cube, result fast load. In all cases I used the same sparcity settings. I should have tried creating the dimensions and cube with OWB but using the AWM created AW. I am not sure if the problem has been resolved in 11i OWB version, I still need to test it. The OLAP support desk could not explain the reason but stated that the OLAP development team gets the new rekleases of OLAP long before the OWB development team in the US. They think that this could be the reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Rittman &#38;#38;raquo; Back Home, and Reflections on Open World</title>
		<link>http://www.rittmanmead.com/2006/10/19/getting-molap-storage-working-with-owb10gr2/comment-page-1/#comment-1569</link>
		<dc:creator>Mark Rittman &#38;#38;raquo; Back Home, and Reflections on Open World</dc:creator>
		<pubDate>Sun, 29 Oct 2006 14:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rittmanmead.com/wp2/2006/10/19/getting-molap-storage-working-with-owb10gr2/#comment-1569</guid>
		<description>[&#8230;] I&#8217;m actually in the UK for the next few weeks, and mostly working from home/the local office apart from two days running the BI Masterclass at Oracle City Office, London. I&#8217;m quite looking forward to this one - a bit like taking a tour around the world, then playing at home at the end - and as usual I&#8217;ll be adding a bit more content, this time around the slight difference in dimension and cube creation in OWB when you&#8217;re working against a multi-dimensional dataset. The seminar in the UK actually sold out a few weeks ago, and Oracle are therefore running a second event on November 23rd/24th which you can still book up for. Once the seminar is done, I&#8217;m preparing a one-day course for one of our University clients on building effective data warehouses using Oracle 10g, delivering it and then getting things sorted out for the UKOUG Conference in Birmingham the week after. The good thing is that this all means I&#8217;ll be UK-based for a few weeks, but it&#8217;s going to be a busy time and all very client-focused. [&#8230;]</description>
		<content:encoded><![CDATA[<p>[&#38;#8230;] I&#38;#8217;m actually in the UK for the next few weeks, and mostly working from home/the local office apart from two days running the BI Masterclass at Oracle City Office, London. I&#38;#8217;m quite looking forward to this one &#8211; a bit like taking a tour around the world, then playing at home at the end &#8211; and as usual I&#38;#8217;ll be adding a bit more content, this time around the slight difference in dimension and cube creation in OWB when you&#38;#8217;re working against a multi-dimensional dataset. The seminar in the UK actually sold out a few weeks ago, and Oracle are therefore running a second event on November 23rd/24th which you can still book up for. Once the seminar is done, I&#38;#8217;m preparing a one-day course for one of our University clients on building effective data warehouses using Oracle 10g, delivering it and then getting things sorted out for the UKOUG Conference in Birmingham the week after. The good thing is that this all means I&#38;#8217;ll be UK-based for a few weeks, but it&#38;#8217;s going to be a busy time and all very client-focused. [&#38;#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.rittmanmead.com/2006/10/19/getting-molap-storage-working-with-owb10gr2/comment-page-1/#comment-1568</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Mon, 23 Oct 2006 01:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rittmanmead.com/wp2/2006/10/19/getting-molap-storage-working-with-owb10gr2/#comment-1568</guid>
		<description>Osvaldo - I think you can just go into the data object editor, remove the ID column, rename the other columns and redeploy the dimension; you shouldn&#8217;t need to recreate it from scratch, or redeploy the measures. The redundant ID column is just an attribute, it&#8217;s not the long or short description, or the dimension member ID.
Pete - you can select which standard calendar level (year, quarter, month, year) or fiscal calendar level you want using the wizard, or as you say you can go into the dimension definition, after the wizard has run, to add your own attributes. Again, as you say, you&#8217;d need to create your own custom load mapping, but I do that anyway, so it&#8217;s not really an issue.</description>
		<content:encoded><![CDATA[<p>Osvaldo &#8211; I think you can just go into the data object editor, remove the ID column, rename the other columns and redeploy the dimension; you shouldn&#38;#8217;t need to recreate it from scratch, or redeploy the measures. The redundant ID column is just an attribute, it&#38;#8217;s not the long or short description, or the dimension member ID.<br />
Pete &#8211; you can select which standard calendar level (year, quarter, month, year) or fiscal calendar level you want using the wizard, or as you say you can go into the dimension definition, after the wizard has run, to add your own attributes. Again, as you say, you&#38;#8217;d need to create your own custom load mapping, but I do that anyway, so it&#38;#8217;s not really an issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete_s</title>
		<link>http://www.rittmanmead.com/2006/10/19/getting-molap-storage-working-with-owb10gr2/comment-page-1/#comment-1567</link>
		<dc:creator>Pete_s</dc:creator>
		<pubDate>Sun, 22 Oct 2006 08:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rittmanmead.com/wp2/2006/10/19/getting-molap-storage-working-with-owb10gr2/#comment-1567</guid>
		<description>Mark, does the time table function allow you to edit custom calendars? - I know many business with strange year lengths for reporting - year must always stat on a Sunday, some years are 53 weeks (I even seen a 57 week year!)
Start dates can be useful if your &#8220;month&#8221; always starts on a Monday.
Can you not just use the time wizzard to creat the dimesnion object then throw away the supporting mappings and edit what&#8217;s left?</description>
		<content:encoded><![CDATA[<p>Mark, does the time table function allow you to edit custom calendars? &#8211; I know many business with strange year lengths for reporting &#8211; year must always stat on a Sunday, some years are 53 weeks (I even seen a 57 week year!)<br />
Start dates can be useful if your &#38;#8220;month&#38;#8221; always starts on a Monday.<br />
Can you not just use the time wizzard to creat the dimesnion object then throw away the supporting mappings and edit what&#38;#8217;s left?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Osvaldo Santos</title>
		<link>http://www.rittmanmead.com/2006/10/19/getting-molap-storage-working-with-owb10gr2/comment-page-1/#comment-1566</link>
		<dc:creator>Osvaldo Santos</dc:creator>
		<pubDate>Thu, 19 Oct 2006 18:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rittmanmead.com/wp2/2006/10/19/getting-molap-storage-working-with-owb10gr2/#comment-1566</guid>
		<description>Hi,
It&#8217;s good to finally find some information on OWB and MOLAP storage. You see, being a newbe to DW+BI I left the ID column, in addition to the business key and description columns, on all my objects, since everywhere I read said that this was the minimum requirement for the dimension, not mentioning that different rules apply for MOLAP, OWB documentation included.
Now, I have created a lot of dimensions and all where created following the &#8220;standard&#8221; way: ID + Business key + Desc, what if I wanted to switch to the model you just exposed? Would this affect all my cubes?
Best regards,
&#8211;Osvaldo
[osantos]</description>
		<content:encoded><![CDATA[<p>Hi,<br />
It&#38;#8217;s good to finally find some information on OWB and MOLAP storage. You see, being a newbe to DW+BI I left the ID column, in addition to the business key and description columns, on all my objects, since everywhere I read said that this was the minimum requirement for the dimension, not mentioning that different rules apply for MOLAP, OWB documentation included.<br />
Now, I have created a lot of dimensions and all where created following the &#38;#8220;standard&#38;#8221; way: ID + Business key + Desc, what if I wanted to switch to the model you just exposed? Would this affect all my cubes?<br />
Best regards,<br />
&#38;#8211;Osvaldo<br />
[osantos]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
