<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Second Day of the Miracle DB Forum, Edinburgh</title>
	<atom:link href="http://www.rittmanmead.com/2007/05/31/second-day-of-the-miracle-db-forum-edinburgh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rittmanmead.com/2007/05/31/second-day-of-the-miracle-db-forum-edinburgh/</link>
	<description>Delivered Intelligence</description>
	<lastBuildDate>Mon, 15 Mar 2010 14:12:52 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ITC Test Agg &#187; Blog Archive &#187; Case Study: Statspack/AWR Latch Waits (Part 1)</title>
		<link>http://www.rittmanmead.com/2007/05/31/second-day-of-the-miracle-db-forum-edinburgh/comment-page-1/#comment-3032</link>
		<dc:creator>ITC Test Agg &#187; Blog Archive &#187; Case Study: Statspack/AWR Latch Waits (Part 1)</dc:creator>
		<pubDate>Thu, 28 Jun 2007 00:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rittmanmead.com/wp2/2007/05/31/second-day-of-the-miracle-db-forum-edinburgh/#comment-3032</guid>
		<description>[...] a bit of bad press that statspack has received lately, I still find it (and AWR reports - the optional and expensive [...]</description>
		<content:encoded><![CDATA[<p>[...] a bit of bad press that statspack has received lately, I still find it (and AWR reports &#8211; the optional and expensive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Case Study: Statspack/AWR Latch Waits (Part 1) : Ardent Performance Computing</title>
		<link>http://www.rittmanmead.com/2007/05/31/second-day-of-the-miracle-db-forum-edinburgh/comment-page-1/#comment-3030</link>
		<dc:creator>Case Study: Statspack/AWR Latch Waits (Part 1) : Ardent Performance Computing</dc:creator>
		<pubDate>Wed, 27 Jun 2007 17:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.rittmanmead.com/wp2/2007/05/31/second-day-of-the-miracle-db-forum-edinburgh/#comment-3030</guid>
		<description>[...] a bit of bad press that statspack has received lately, I still find it (and AWR reports - the optional and expensive [...]</description>
		<content:encoded><![CDATA[<p>[...] a bit of bad press that statspack has received lately, I still find it (and AWR reports &#8211; the optional and expensive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miracles do happen ... &#124; Be Ice: Oracle BI Consultancy</title>
		<link>http://www.rittmanmead.com/2007/05/31/second-day-of-the-miracle-db-forum-edinburgh/comment-page-1/#comment-3031</link>
		<dc:creator>Miracles do happen ... &#124; Be Ice: Oracle BI Consultancy</dc:creator>
		<pubDate>Thu, 07 Jun 2007 21:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.rittmanmead.com/wp2/2007/05/31/second-day-of-the-miracle-db-forum-edinburgh/#comment-3031</guid>
		<description>[...] eye on (but never actually been) and I am sure not going to miss out on this one. After reading so many blog posting about the Scotland event the other day, I am really looking forward to join up on this [...]</description>
		<content:encoded><![CDATA[<p>[...] eye on (but never actually been) and I am sure not going to miss out on this one. After reading so many blog posting about the Scotland event the other day, I am really looking forward to join up on this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
