<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taking a Look at Panorama and Google Apps</title>
	<atom:link href="http://www.rittmanmead.com/2009/09/30/taking-a-look-at-panorama-and-google-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rittmanmead.com/2009/09/30/taking-a-look-at-panorama-and-google-apps/</link>
	<description>Delivered Intelligence</description>
	<lastBuildDate>Wed, 10 Mar 2010 13:01:07 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://www.rittmanmead.com/2009/09/30/taking-a-look-at-panorama-and-google-apps/comment-page-1/#comment-10816</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 30 Sep 2009 18:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.rittmanmead.com/2009/09/30/taking-a-look-at-panorama-and-google-apps/#comment-10816</guid>
		<description>I am a user of the Panorama BI for Google Apps and have since stopped using some other reporting tools we used internally. 

If what you&#039;re looking to do is pivoting and data analysis on OLAP data, i don&#039;t think there is any better product to do this with. I went as far as upload cubes from our SAP system and analyze it online. 

I expect this solution to take over the way traditional BI works.</description>
		<content:encoded><![CDATA[<p>I am a user of the Panorama BI for Google Apps and have since stopped using some other reporting tools we used internally. </p>
<p>If what you&#8217;re looking to do is pivoting and data analysis on OLAP data, i don&#8217;t think there is any better product to do this with. I went as far as upload cubes from our SAP system and analyze it online. </p>
<p>I expect this solution to take over the way traditional BI works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.rittmanmead.com/2009/09/30/taking-a-look-at-panorama-and-google-apps/comment-page-1/#comment-10812</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 30 Sep 2009 14:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.rittmanmead.com/2009/09/30/taking-a-look-at-panorama-and-google-apps/#comment-10812</guid>
		<description>Try this link to play around with this application: http://pivot.panorama.com/Panorama/FoodMart.htm</description>
		<content:encoded><![CDATA[<p>Try this link to play around with this application: <a href="http://pivot.panorama.com/Panorama/FoodMart.htm" rel="nofollow">http://pivot.panorama.com/Panorama/FoodMart.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Partenach</title>
		<link>http://www.rittmanmead.com/2009/09/30/taking-a-look-at-panorama-and-google-apps/comment-page-1/#comment-10811</link>
		<dc:creator>Greg Partenach</dc:creator>
		<pubDate>Wed, 30 Sep 2009 14:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.rittmanmead.com/2009/09/30/taking-a-look-at-panorama-and-google-apps/#comment-10811</guid>
		<description>Nice article on the google apps and Google BI if you can call it that).  I have long been watching google in this space, and I think it is worth watching.  The people there are some of the top minds in technology, and they are always looking for the next paradigm shift.  Their apps are fun and they work, but as you mentioned...are a tad flaky.  If that flakiness ever disappears and the apps are serious enough to be noticed by enterprises as real competition to the mega vendors now, watch out.</description>
		<content:encoded><![CDATA[<p>Nice article on the google apps and Google BI if you can call it that).  I have long been watching google in this space, and I think it is worth watching.  The people there are some of the top minds in technology, and they are always looking for the next paradigm shift.  Their apps are fun and they work, but as you mentioned&#8230;are a tad flaky.  If that flakiness ever disappears and the apps are serious enough to be noticed by enterprises as real competition to the mega vendors now, watch out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
