<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="0.92">
<channel>
	<title>Rittman Mead Consulting</title>
	<link>http://www.rittmanmead.com</link>
	<description>Delivered Intelligence</description>
	<lastBuildDate>Thu, 28 Aug 2008 17:56:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Bitmap index examples</title>
		<description>Between assignments (mostly, OBIEE and BI Applications work) and a family holiday in the Austrian Alps I have been helping Mark with some of the examples he will be demonstrating as part of his 11g Data Warehousing Seminar. I must confess that I, too, will be using the examples in ...</description>
		<link>http://www.rittmanmead.com/2008/08/28/bitmap-index-examples/</link>
			</item>
	<item>
		<title>Ragged Hierarchy Handling in OBIEE</title>
		<description>Another area I'm looking to cover in my Oracle Open World session on OBIEE data modeling is support for ragged, skip-level and unbalanced hierarchies. If you've worked with OBIEE for a while and you're from an OLAP background, one of the first things you would have noticed was that OBIEE, ...</description>
		<link>http://www.rittmanmead.com/2008/08/27/ragged-hierarchy-handling-in-obiee/</link>
			</item>
	<item>
		<title>Resolving Fan Traps and Circular Joins using OBIEE</title>
		<description>If you're looking to migrate data from a Discoverer system to Oracle Business Intelligence Enterprise Edition, one of the first things you'll probably end up thinking about is how your (not necessarily star schema-based) End User Layer will translated to a (star schema mandatory) Common Enterprise Information Model. In particular, ...</description>
		<link>http://www.rittmanmead.com/2008/08/26/resolving-fan-traps-and-circular-joins-using-obiee/</link>
			</item>
	<item>
		<title>Tuning 11g Data Warehouse Schemas using the SQL Access Advisor</title>
		<description>One of the new features in Oracle Database 11g that I've been meaning to try out for a while now is the SQL Access Advisor, part of the 11g Tuning Pack. Given that one of Oracle's key product directions is to make administering the database as easy as, in the ...</description>
		<link>http://www.rittmanmead.com/2008/08/25/tuning-11g-data-warehouse-schemas-using-the-sql-access-advisor/</link>
			</item>
	<item>
		<title>My Oracle Business Intelligence Open World 2008 Schedule</title>
		<description>Doug Burns' posting of his Open World schedule made me think about mine yesterday evening, and so I fired up the Schedule Builder application (which now uses Oracle Data Mining to predict which other sessions you might be interested in, presumably based on what others who picked this session have ...</description>
		<link>http://www.rittmanmead.com/2008/08/18/my-oracle-business-intelligence-open-world-2008-schedule/</link>
			</item>
	<item>
		<title>Looking for Oracle BI Applications Training For Your Team?</title>
		<description>A new course we've recently developed is one around the Oracle BI Applications 7.9.5. Covering the initial setup, data load and mapping customizations and using an Oracle E-Business Suite 11.5.10 data set, we initially developed this course for a couple of customers who wanted to get their development team up ...</description>
		<link>http://www.rittmanmead.com/2008/08/12/looking-for-oracle-bi-applications-training-for-your-team/</link>
			</item>
	<item>
		<title>Rittman Mead Presentations at Oracle Open World 2008</title>
		<description>Rittman Mead are providing a number of presentations at Oracle Open World, taking place in San Francisco from September 21st to 25th 2008. Here's a rundown on the sessions we'll be running or taking part in:
Extending and Customizing the Oracle BI Applications Data Warehouse
Session ID : S301063 Speaker : Mark ...</description>
		<link>http://www.rittmanmead.com/2008/08/10/rittman-mead-presentations-at-oracle-open-world-2008/</link>
			</item>
	<item>
		<title>Oracle Sales Prospector</title>
		<description>I'm just sitting in my hotel room in Galway, listening to the Galway Races going on down the road and working through an online demo of Oracle's new Sales Prospector application. It's actually quite an interesting application of Oracle's in-database data mining technology, something that's relevant to me as I'm ...</description>
		<link>http://www.rittmanmead.com/2008/07/28/oracle-sales-prospector/</link>
			</item>
	<item>
		<title>Adding New Facts and Dimensions to the BI Apps Data Warehouse</title>
		<description>I've been working with Informatica 8.1.1, the Oracle BI Applications and the DAC (Data Warehouse Administration) for a while now, and over this time I've tried to post a few techniques I've picked up whilst putting the tools through their paces. I'm going to round up the current set of ...</description>
		<link>http://www.rittmanmead.com/2008/07/24/adding-new-facts-and-dimensions-to-the-bi-apps-data-warehouse/</link>
			</item>
	<item>
		<title>What&#8217;s new in Oracle Warehouse Builder 10.2.0.4</title>
		<description>Last week I mentioned that the Oracle Warehouse Builder 10.2.0.4 patchset was out for Linux and Windows; but what I did not mention what was in it! So to make amends here are a few of the highlights.

Firstly, this is not just a bug-fix release, even though there over 100 ...</description>
		<link>http://www.rittmanmead.com/2008/07/21/whats-new-in-oracle-warehouse-builder-10204/</link>
			</item>
</channel>
</rss>
