<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Rittman Mead Consulting</title>
	<link>http://www.rittmanmead.com</link>
	<description>Delivered Intelligence</description>
	<lastBuildDate>Mon, 08 Feb 2010 21:55:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Data Warehouse Fault Tolerance Part 1: Resuming</title>
		<description>In the introduction to this series of posts, I spoke briefly about data warehouse fault tolerance and the unique challenges resulting from high data volumes combined the batch load window required to create them. I then defined the goal: a layered approach allowing simple errors to be caught early before ...</description>
		<link>http://www.rittmanmead.com/2010/02/08/data-warehouse-fault-tolerance-part-1-resuming/</link>
			</item>
	<item>
		<title>Oracle BI EE 10.1.3.4.1 &#8211; Modeling Measure Dimensions on Relational Sources &#8211; Essbase Style</title>
		<description>One of the biggest differences between Essbase and most other reporting/OLAP tools like BI EE/Oracle OLAP etc is in the way Measures are treated(comparison only in terms of data modeling and reporting and not on physical implementation). In Essbase, every data/value(cell) is attributed by a set of dimensions. Even a ...</description>
		<link>http://www.rittmanmead.com/2010/02/03/oracle-bi-ee-10-1-3-4-1-modeling-measure-dimensions-on-relational-sources-essbase-style/</link>
			</item>
	<item>
		<title>Data Warehouse Fault Tolerance: An Introduction</title>
		<description>With so much of the blog devoted to OBIEE, OWB and Essbase lately, I felt like it was time to do a few database-related postings. In the past, when I've posted database content to the blog, I usually gravitate toward ETL-related features: those that waffle between database administration and ETL ...</description>
		<link>http://www.rittmanmead.com/2010/02/02/data-warehouse-fault-tolerance-an-introduction/</link>
			</item>
	<item>
		<title>Fantasy Football &#8211; When is a fact not a Fact?</title>
		<description>As you will see from Venkat's Football blog, we ran a demo of the OBIEE system at last years UKOUG.  The demo was based upon the English Football Premiership, and although I prefer rugby, using sports in samples is a great way to highlight the features of OBIEE.  It seems that some sports, ...</description>
		<link>http://www.rittmanmead.com/2010/02/02/fantasy-football-when-is-a-fact-not-a-fact/</link>
			</item>
	<item>
		<title>Oracle Fusion Middleware 11g &#8211; BI ADF Components &#8211; First impressions</title>
		<description>One of the few things that i have been working on this week is in understanding how the recently released Fusion Middleware 11g will influence Oracle BI EE in the near future. As was demonstrated &#38; presented in the last Open World by Oracle, the strategic direction of Oracle is ...</description>
		<link>http://www.rittmanmead.com/2010/01/28/oracle-fusion-middleware-11g-bi-adf-components-first-impressions/</link>
			</item>
	<item>
		<title>RMOUG Training Days</title>
		<description>The annual RMOUG Training Days event takes place on February 17th and 18th in Denver, CO, with some additional university sessions taking place on February 16th. I am excited to be co-presenting with Mark Rittman on A DBA and Developers' Guide to Oracle Warehouse Builder 11gR2. Quite often, when we ...</description>
		<link>http://www.rittmanmead.com/2010/01/27/rmoug-training-days/</link>
			</item>
	<item>
		<title>The BI Survey 9 &#8211; Fieldwork Closes on Sunday</title>
		<description>[Fieldwork for the BI Survey 9, an independent survey of BI customers and partners, closes its fieldwork on Sunday 31st January. It's important that we get a suitable number of Essbase, OBIEE, OLAP and Discoverer users completing the survey, so please visit the site and fill it in if you've ...</description>
		<link>http://www.rittmanmead.com/2010/01/27/the-bi-survey-9-fieldwork-closes-on-sunday/</link>
			</item>
	<item>
		<title>BI Forum 2010 Abstract Voting Now Open</title>
		<description>If you're considering coming along to the BI Forum 2010 we'll be holding in Brighton in May 2010, we'd be interested in hearing your opinion on what sessions we'll be running. The call for papers is now closed and we have 27 potential sessions, from speakers around the world. The ...</description>
		<link>http://www.rittmanmead.com/2010/01/25/bi-forum-2010-abstract-voting-now-open/</link>
			</item>
	<item>
		<title>Heat Maps in OBIEE</title>
		<description>OBIEE 10.1.3.4.1 has a host of ways to add visual impact to reported data to aid its interpretation. But some things are not so easy to achieve, or at least not by just clicking on a few format buttons on the Answers web page.

One of my customers had the need ...</description>
		<link>http://www.rittmanmead.com/2010/01/22/heat-maps-in-obiee/</link>
			</item>
	<item>
		<title>Data Rules and Error Handling in Warehouse Builder 10gR2/11gR2</title>
		<description>One of the less well-known features in recent releases of Warehouse Builder is Data Rules, and how they can help you gracefully handle consistency issues in your data. Data Rules act as virtual constraints on your data and add error handling tables to your mappings to allow you to divert ...</description>
		<link>http://www.rittmanmead.com/2010/01/22/data-rules-and-error-handling-in-warehouse-builder-10gr211gr2/</link>
			</item>
</channel>
</rss>
