<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="0.92">
<channel>
	<title>Rittman Mead Consulting</title>
	<link>http://www.rittmanmead.com</link>
	<description>Delivered Intelligence</description>
	<lastBuildDate>Fri, 03 Jul 2009 20:58:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Hyperion Essbase 11.1.1.2 &#8211; XOLAP &#8211; Reporting on Relational and Essbase sources together &#8211; Transparent Partitions</title>
		<description>In the last 2 blog entries, i had covered 2 new features of EPM 11 Essbase. They were Format Strings and Varying Attributes. In today’s blog entry we shall see another good feature that was introduced in the EPM 11 release called as XOLAP. Though I have covered this before ...</description>
		<link>http://www.rittmanmead.com/2009/07/01/hyperion-essbase-11112-xolap-reporting-on-relational-and-essbase-sources-together-transparent-partitions/</link>
			</item>
	<item>
		<title>Hyperion Essbase 11.1.1.2 &#8211; Varying Attributes</title>
		<description>Another excellent feature that was introduced as part of the EPM 11 release was the support for varying attributes. Varying attributes help in providing different perspectives of multiple attributes of a dimension over time. One can visualize this as SCD 2 in a relational world. For example, lets take the ...</description>
		<link>http://www.rittmanmead.com/2009/06/29/hyperion-essbase-11112-varying-attributes/</link>
			</item>
	<item>
		<title>Memories of Monterey</title>
		<description>Well we're back now from two weeks in the States, the first week of which was vacation in San Francisco and Yosemite, the last was at ODTUG Kaleidoscope 2009 in Monterey. Well done to the ODTUG team and to the Oracle ACE program for an exceptionally-well organized conference, as I've ...</description>
		<link>http://www.rittmanmead.com/2009/06/28/memories-of-monterey/</link>
			</item>
	<item>
		<title>Hyperion Essbase 11.1.1.2 &#8211; Altering Measure Formats &#8211; Format Strings and Text Measures</title>
		<description>If you had read my blog entry here, i would have shown how to go about creating textual measures in Essbase. Though that was a new feature introduced as part of the EPM 11 release, one related feature that i did not cover was the introduction of Format Strings. This ...</description>
		<link>http://www.rittmanmead.com/2009/06/26/hyperion-essbase-11112-altering-measure-formats-format-strings-and-text-measures/</link>
			</item>
	<item>
		<title>UKOUG Conference Series Hyperion &#038; BI 2009</title>
		<description>Whilst Mark, Stewart are Joe are enjoying Monterery, I am on the train going up to London to meet Borkur to do a joint presentation entitled High Availability in Oracle BI EE in the BI Enterprise stream of the UKOUG Conference Series Hyperion &#38; BI 2009 event. The paper is a fairly technical ...</description>
		<link>http://www.rittmanmead.com/2009/06/25/ukoug-conference-series-hyperion-bi-2009/</link>
			</item>
	<item>
		<title>Visualizing relational data as Essbase/OLAP cubes &#8211; Partition Outer Joins and MODEL Clauses &#8211; Part 3</title>
		<description>In a prior blog entry here, i had shown the advantages of using the MODEL clause. I also showed how the MODEL clause can be used to visualize the relational data in a multi-dimensional format. In most cases, using the MODEL clause alone can be sufficient. Just to recap, the ...</description>
		<link>http://www.rittmanmead.com/2009/06/24/visualizing-relational-data-as-essbaseolap-cubes-partition-outer-joins-and-model-clauses-part-3/</link>
			</item>
	<item>
		<title>ODTUG Kaleidoscope, Venkat and Stanley</title>
		<description>Stewart wrote and posted his last blog posting while on the plane to Monterey via gogo. Frankly, spending as much time on planes as we do, I am jealous and need to start flying with a better class of airline. Actual live internet at 35,000 feet? Now that is first ...</description>
		<link>http://www.rittmanmead.com/2009/06/24/odtug-kaleidoscope-venkat-and-stanley/</link>
			</item>
	<item>
		<title>Oracle BI EE &#8211; Bulk Write backs to Essbase &#8211; Using JAPI, Global Temporary Tables and UTL_HTTP &#8211; Part 2</title>
		<description>I had covered an approach here to do write backs into Essbase from BI EE. In some cases that approach would be sufficient. But in most of the cases, end users would want the capability to do a bulk write back similar to the default write back option provided by ...</description>
		<link>http://www.rittmanmead.com/2009/06/23/oracle-bi-ee-bulk-write-backs-to-essbase-using-japi-global-temporary-tables-and-utl_http-part-2/</link>
			</item>
	<item>
		<title>My First Post here - Joining Rittman Mead</title>
		<description>As you might have read from Mark’s post here, i now have officially joined Rittman Mead. And this is the big news that i had alluded to in my blog post last week here. This is pretty exciting from a personal standpoint as RM has an excellent team of end ...</description>
		<link>http://www.rittmanmead.com/2009/06/22/my-first-post-here-joining-rittman-mead/</link>
			</item>
	<item>
		<title>Breaking News - Venkat Joining Rittman Mead</title>
		<description>Well this year has certainly seen some interesting and exciting developments for Rittman Mead. Earlier in the year we launched Rittman Mead in America, along with our colleagues Joe Leva and Stewart Bryson; shortly after that Adrian Ward and the team from Majendi joined us to further expand our OBIEE ...</description>
		<link>http://www.rittmanmead.com/2009/06/22/breaking-news-venkat-joining-rittman-mead/</link>
			</item>
</channel>
</rss>
