<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rittman Mead Consulting &#187; collaborate08</title>
	<atom:link href="http://www.rittmanmead.com/tag/collaborate08/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rittmanmead.com</link>
	<description>Delivering Oracle Business Intelligence</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:18:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>New White Paper on Cube Organized Materialized Views</title>
		<link>http://www.rittmanmead.com/2008/03/new-white-paper-on-cube-organized-materialized-views/</link>
		<comments>http://www.rittmanmead.com/2008/03/new-white-paper-on-cube-organized-materialized-views/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 09:30:24 +0000</pubDate>
		<dc:creator>Mark Rittman</dc:creator>
				<category><![CDATA[Oracle OLAP]]></category>
		<category><![CDATA[User Groups & Conferences]]></category>
		<category><![CDATA[collaborate08]]></category>
		<category><![CDATA[dw]]></category>
		<category><![CDATA[olap]]></category>

		<guid isPermaLink="false">http://www.rittmanmead.com/2008/03/25/new-white-paper-on-cube-organized-materialized-views/</guid>
		<description><![CDATA[I noticed on the Oracle OLAP blog the other day that a new white paper on Cube Organized Materialized Views has been uploaded to OTN. If you&#8217;ve followed Pete and my postings on this new feature in Oracle 11g the white paper goes into a bit more detail on how it works, and in our [...]]]></description>
			<content:encoded><![CDATA[<p>I noticed on the <a href="http://www.oracle.com/technology/products/bi/db/11g/pdf/comparision_aw_mv_11g_twp.pdf">Oracle OLAP blog</a> the other day that a new <a href="http://www.oracle.com/technology/products/bi/db/11g/pdf/comparision_aw_mv_11g_twp.pdf">white paper on Cube Organized Materialized Views</a> has been uploaded to OTN. If you&#8217;ve followed Pete and my postings on this new feature in Oracle 11g the white paper goes into a bit more detail on how it works, and in our opinion this looks set to be the most important new data warehousing feature in the Oracle database since &#8220;classic&#8221; materialized views and bitmap indexes.</p>
<p>Anyway, take a look if you get a chance, take a look also at the <a href="http://wiki.oracle.com/page/Oracle+OLAP+Option">OLAP Option pages on the Oracle Wiki</a>, and if you&#8217;re going to Collaborate&#8217;08 don&#8217;t forget that <a href="http://iougew.prod.web.sba.com/displaymod/detailevent.cfm?conference_id=52&#038;event_id=1642">Peter Scott is doing a conference session</a> on the Thursday on this very subject.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rittmanmead.com/2008/03/new-white-paper-on-cube-organized-materialized-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

